| No | 曲名 / 歌手名 | 収録CD | 年代 レーベル アナログ型番 |
| 1 | CYBER DANCE / GO GO GIRLS | SEB116 | 01 ABEATC 2011 |
| 2 | CAPTAIN FANTASTIC / MATT LAND | SEB115 117 | 01 ABEATC 2013 |
| 3 | MY DREAM TEAM IS VERDY / DAVE RODGERS | SEB119 | 01ABEATC |
| 4 | LOVE TRAIN / SUSAN KEY | MACH09 10 | 01 |
| 5 | HYPER STAR ENERGY / D.ESSEX | ? | ? DELTA 1090 |
| 6 | JOHNNY GO / VOLTA & GABBANA | MACH07 10 | 01 HI-NRG LIV014 |
| 7 | PARAPARA PARADISE / DOMINO | SEB118 | 01 ABEATC |
| 8 | LET'S GO TO THE SHOW / DAVE RODGERS | SEB114 117 | 01 ABEATC 2014 |
| 9 | DANCING CRAZY / D.ESSEX | SEB111 113 | 00 DELTA 1090 |
| 10 | FLYING AROUND THE WORLD / BAZOOKA GIRL | MACH07 10 | 01 HI-NRG |
| 11 | TAKE MY BREATH AWAY / ACE | MACH09 10 | 01 DOUBLE 1111 |
| 12 | MONEY GO ROUND / FASTWAY | MACH07 10 | 01 DOUBLE 1109 |
| 13 | SUPER EURO FLASH / FRANZ "V.I.P."
TORNADO & BAZOOKA "T.C.V." GIRL |
MACH09 10 | 01 HI-NRG LIV016 |
| 14 | ROCKET MAN / FASTWAY | MACH08 10 | 01 DOUBLE 1109 |
| 15 | BIG YEAH / KIKI & KIKA | MACH05 10 | 00 DOUBLE 1105 |
| 16 | FUNKY BABY / ALLEN COX | SEB116 | 01 DELTA 1091 |
| 17 | ONTO THE BEAT OF MY BANG! BANG! / NIKO | SEB118 | 01 DELTA |
| 18 | WHEELS OF FIRE / DAVE RODGERS | SEB115 117 | 01 ABEATC 2014 |
| 19 | FOOLING WITH YOUR HEART / LISA JOHNSON | MNHR14 EBF03 | 93 TIME 1691 |
| 20 | TELL ME WHY / TENSION | MNHR13 SEB53 70 1995 | 94 TIME 1415 |
| 21 | START / DE NIRO | SEB41 50 1994 | 93 TIME 1346 |
| 22 | TELEPHONE / LES BLUE BELLS | EBF04 06 10 20 1995 | 95 TIME 1480 |
| 23 | 23.KISS ME KISS ME BABE / VIRGINELLE | SEB35 36 40 46 50 60 70 80 100 110 1993 1993 | 93 ABEATC 1122 |
| 24 | 24.BAZOOKA MAN / GARCON | EBF07 10 20 | 95 HI-NRG 140 |
| 25 | Winnie the Pooh (Eurobeat Version) / KING & QUEEN |
EUROBEAT DISNEY presents Winnie the POOH | 01 ABEATC |
| No | 曲名 / 歌手名 | 収録CD | 年代 レーベル アナログ型番 | |
| 1 | WILD REPUTATION / THE BIG BROTHER | SEB09 12 22 30 90 110 | 90 ABEATC 1003 | |
| 2 | RHYTHM OF LOVING / KAREN | SEB27 28 | ? ABEATC 1069 | |
| 3 | BAD BOY / CHESTER | SEB54 1995 | 94 TIME 1438 | |
| 4 | SHAME ON YOU / ROBERT PATTON | SEB51 53 | 94 TIME 1424 | |
| 5 | TECHNOTRONIC FRIGHT / PRINCESS F. | EBF04 06 10 20 1995 | 95 HI-NRG 127 | |
| 6 | BIG MOUTH / MIKE HAMMER | MN12 SEB53 1995 | 94 TIME 1408 | |
| 7 | FANTASY / VIRGINELLE | SEB10 12 22 100 110 哀愁EURO1 HOT LOVE&EMOTION |
90 ABEATC 1004 | |
| 8 | KING AND QUEEN / KING&QUEEN | SEB18 19 22 30 46 50 60 70 80 90 100 110 1992 MNHR01 SEASON |
91 DOUBLE 1002 | |
| 9 | NEW DAY / SANDY BEE | SEB44 110 1994 | 94 TIME 1372 | |
| 10 | RELIGHT MY FIRE / DELTA FORCE | SEB49 53 60 1994 | 94 ABEATC 1168 | |
| 11 | VIRTUAL LOVE / KEN MARTIN | EBF05 06 10 | 95 3B 001 | |
| 12 | MEGATON MAN / MEGA NRG MAN | SEB32 33 110 SEVENTIES | 93 ABEATC 1089 | |
| 13 | SOUL GASOLINE / DAVE RODGERS | SEB24 25 1992 TAKE ME HIGHER GTC2000 | 92 ABEATC 1055 | |
| 14 | ATOMIC PLAYBOY / MIKE SKANNER | MNHR05 SEB110 | 93 ABEATC 1088 | |
| 15 | ROCK'N ROLL SUPERSTAR / MIKE SKANNER | SEB32 1993 1993 | 93 ABEATC 1091 | |
| 16 | JAMMIN' SPANISH MEN / CINDY | EBF02 03 1995 | 95 HI-NRG 118 | |
| 17 | BURNING LOVE / D-ESSEX | SEB52 60 70 90 100 110 1995 | 94 ABEATC 1164 | |
| 18 | PARA PARA / KING&QUEEN | SEB49 50 53 60 70 110 1994 SEASON | 94 DOUBLE 1014 | |
| 19 | DANCE IN THE FIRE / MAD MAX | SEB115 117 | 01 DELTA 1091 | |
| 20 | LISTEN TO EUROBEAT / TOKYO FUTURE | SEB116 117 | 01 DELTA | |
| 21 | CRAZY GENERATION / CHRISTINE | MACH7 | 01 DOUBLE 1107 | |
| 22 | HOT VAMPIRE / GO GO GIRLS | SEB114 117 | 01 ABEATC 2011 | |
| 23 | EVERYBODY DANCE / LOLITA | MACH7 | 01 ABEATC 2012 | |
| 24 | FEELING OF THE NIGHT / TOBY ASH | SEB116 117 | 01 TIME | |
| No | 曲名 / 歌手名 | 収録CD | 年代 レーベル アナログ型番 | |
| 1 | DO YOU WANNA DANCE / GO GO GIRLS | MACH02 BEST | ? ABEATC 2009 | |
| 2 | GANGURO / FRANZ "MAD COW" TORNADO
AND THE YAMANBA-GALS |
MACH06 BEST | ? HI-NRG 312 | |
| 3 | PLAY THE MUSIC / ACE | MACH06 BEST GTC2001 | ? DOUBLE 1108 | |
| 4 | SHADOWS IN THE NIGHT / PRINCESS F | EBF21 HYPER STAR ENERGY | ? HI-NRG 243 | |
| 5 | RED HOT ZIP / DAVE & DOMINO | SEB112 113 2000 | 00 ABEATC 2010 | |
| 6 | POPTEEN / DOMINO | SEB110 2000 DOMINO シングル | ? ABEATC | |
| 7 | THE FINAL COUNTDOWN / DAVE RODGERS | SEB101 104 110 113 2000 GTC2001 | ? ABEATC | |
| 8 | BANDOLERO COMANCHERO / FRANZ TORNADO AND THE "MAD COW" GIRLS | EBF21 MACH01 BEST | ? HI-NRG 249 | |
| 9 | CRAZY FOR LOVE / DUSTY | MACH06 BEST GTC2001 | ? DOUBLE 1108 | |
| 10 | KILL THE SILENCE / DOMINO | DOMINO | ? ABEATC 2015 | |
| 11 | TAKE ME NOW / TOMMY K | SEB102 110 GTC2001 | ? TIME AV18/2000 | |
| 12 | MIKADO / DAVE MC LOUD | MACH01 BEST | ? DOUBLE | |
| 13 | DUM DUM PISTOL / JOE BANANA | EBF22 | ? HI-NRG 259 | |
| 14 | THE BOOM BOOM POWER / TAM ARROW | SEB114 | ? HI-NRG 305 | |
| 15 | FEVER THE NIGHT / MATT LAND | SEB114 117 GTC2001 | ? ABEATC 2013 | |
| 16 | I BELIEVE IN YOU / DAVE & DOMINO | SEB107 108 110 2000 | ? ABEATC 2005 | |
| 17 | EASY BUSY / KIKI KIKA | MACH04 BEST | ? DOUBLE 1105 | |
| 18 | MADE OF FIRE / NIKO | MACH01 BEST | ? DELTA 1080 | |
| 19 | DANCER / MAKO | SEB103 110 2000 | ? DELTA 1088 | |
| 20 | SHY GUN / ODA | SEB99 110 | ? DELTA 1084 | |
SEB・・・・SUPER EUROBEAT
MACH・・EUROMACH
MNHR・・・・・MAHARAJA NIGHT HI-NRG REVOLUTION
EBF・・・・・EUROBEAT FLASH
青数字・・NO-STOP収録
緑数字・・初回特典ボーナスCDに収録