| No | 曲名 / 歌手名 | 収録CD | 年代 レーベル アナログ型番 | |
| 1 | TOO LATE FOR YOU / BABY GOLD | EBF02 03 1995 | 94 HI-NRG 111 | |
| 2 | CALL ME MANUELLE / LADY ENERGY | EBF04 | 94 HI-NRG 113 | |
| 3 | MOVIN' UP / GIOGIA BARROWS | EBF01 03 | 94 HI-NRG 104 | |
| 4 | WELCOME TO THE FUTURE / BLACK EVA | EBF02 03 1995 | 94 HI-NRG 114 | |
| 5 | TAKE MY GUM / DOLLY POP | EBF01 03 10 20 1995 | 94 HI-NRG 107 | |
| 6 | BATMAN IS BRUCE WAYNE / GARCON | EBF02 03 10 20 1995 | 94 HI-NRG 112 | |
| 7 | GIRLS ON FILM / GROOVE TWINS | SEB57 | 94 ABEATC 1161 | |
| 8 | BURNING OUT / DJ NRG | MNHR15 | 94 ABEATC 1178 | |
| 9 | TAKE ALL MY HEART / ANNALISE | MNHR15 | 94 ABEATC 1177 | |
| 10 | FIRE OF LOVE / XAILU-J | PARA PARA HI-BPM EUROBEAT 2 | ? | |
| 11 | LIVIN' IN AMERICA / VITO | SEB41 43 110 | 93 ABEATC AVJT-2261 | |
| 12 | WAKE UP / LOLITA | MNHR09 TRY ME | 93 ABEATC AVJT-2262 | |
| 13 | HALLOWEEN NIGHT / GIPSY&QUEEN | EBF01 03 1995 | 94 TIME 1420 | |
| 14 | HIGH HIGH / VANESSA | SEB53 60 1995 MNHR13 | 94 TIME 1417 | |
| 15 | LOVE TONIGHT / BIG BAND | MNHR12 | 94 TIME 1410 | |
| 16 | LIKE AN ANGEL / SOPHIE | SEB51 53 1995 STOP THE MUSIC | 94 TIME 1419 | |
| 17 | FUNK ABOUT YOU / THOMAS. T | MNHR12 | 94 TIME 1411 | |
| 18 | TELL ME WHY / TENSION | SEB53 70 1995 MNHR13 | 94 TIME 1415 | |
| 19 | ANOTHER DAY ANOTHER NIGHT /ALEXIS | SEB51 53 1995 哀愁EURO1 | 94 TIME 1418 | |
| No | 曲名 / 歌手名 | 収録CD | 年代 レーベル アナログ型番 | |
| 1 | GANGSTER OF LOVE / TEDDY BOY | EBF01 03 | 94 TIME 1426 | |
| 2 | PERFECT LOVER / PHIL&STAN | SEB52 | 94 TIME 1413 | |
| 3 | MR.KNOW IT ALL / ATRIUM | MNHR12 | 94 TIME 1412 | |
| 4 | SHAME ON YOU / ROBERT PATTON | SEB51 53 | 94 TIME 1424 | |
| 5 | WONDER WHY / HIGH FREQUENCY | MNHR16 | 94 TIME 1422 | |
| 6 | I'M THE ONE / SAMANTHA GILLES | SEB55 HOPES&DREAMS | 94 ABEATC | |
| 7 | OPEN UP YOUR HEART / ANIKA | MNHR16 | 94 TIME 1425 | |
| 8 | I LOVE YOU / SAMANTHA GILLES | SEB58 HOPES&DREAMS | 94 ABEATC | |
| 9 | HI ENERGY / JEE BEE | EBF02 03 1995 | 94 HI-NRG 110 | |
| 10 | AFRICA! / RUBERTI | ? | ? | |
| 11 | ALL THE DAY / FRANCIS COOPER | EBF01 03 | 94 HI-NRG 106 | |
| 12 | WAKE UP HONEY / VALENTINA | SEB54 | 94 ABEATC 1186 | |
| 13 | NOTHING'S GONNA STOP ME TONIGHT / QUEEN OF TIMES |
SEB58 | 94 ABEATC 1179 | |
| 14 | ON THE ROAD / WAIN L | MNHR15 | ? ABEATC 1184 | |
| 15 | GENERATION / DERRECK SIMONS | MNHR15 | 94 ABEATC 1183 | |
| 16 | I WAS MADE FOR YOU / K.L. JONES | SEB63 MNHRHR17 | 94 ABEATC 1163 | |
| 17 | あの頃のまま / UB | ? | ? AVEX AVJS-1094 | |
| 18 | COFFEE SCOTCH MERMAID / m.c.A.T | ? | ? AVEX | |
| 19 | SHAKE ME UP / VALENTINA&MIRKA | SEB51 53 60 70 100 110 1995 YOUR LOVE | 94 ABEATC 1180 | |
| 20 | DON'T YOU LOVE ME / VIRGINELLE | SEB47 50 60 MNHR09 | 93 ABEATC AVJT-2261 | |
| 21 | LIVING OUT / MARGARET | SEB59 1995 哀愁EURO1 | 94 ABEATC 1182 | |
| 22 | CARILLON / LOLITA | SEB70 80 90 MNHR18 | 94 ABEATC 1187 | |
| No | 曲名 / 歌手名 | 収録CD | 年代 レーベル アナログ型番 | |
| 1 | LIKE A VIRGIN / VIRGINELLE | SEB52 56 60 70 80 90 100 1101995 哀愁EURO3 | 94 ABEATC AVJK-3004 | |
| 2 | OUT OF MY MIND / GO GO GIRLS | MNHR21 | ? ABEATC 1189 | |
| 3 | GONNA BE ALL RIGHT / GROOVE TWINS | SEB54 56 1995 | 94 ABEATC 1181 | |
| 4 | SENORITO / NIKI NIKI | SEB56 60 70 1995 MNHR14 | 94 TIME 1432 | |
| 5 | PRETTY WOMAN / LOLITA | SEB70 1995 MNHR10 TRY ME | 94 ABEATC AVJK-3006 | |
| 6 | EVERYDAY / DR'S GIRL | SEB59 70 80 110 1995 哀愁EURO2 | 94 ABEATC 1188 | |
| 7 | LOVE&DANCE / T.I.M | PARA PARA HI-BPM EUROBEAT 3 | ? | |
| 8 | FLASH BACK / DE NIRO | SEB56 MNHR14 | 94 TIME 1431 | |
| 9 | MONEY CONNECTION / DAVE HAMMOND | SEB52 53 1995 | 94 TIME 1430 | |
| 10 | SUMO KING / T.I.M | PARA PARA HI-BPM EUROBEAT 3 | ? | |
| 11 | SHAKE DOWN / MALTESE | SEB54 | 94 TIME 1437 | |
| 12 | FLAME ON THE FIRE / MEGA NRG MAN | SEB66 MNHR17 | ? ABEATC 1192 | |
| 13 | BAD BOY / CHESTER | SEB54 1995 | 94 TIME 1438 | |
| 14 | AREA NIGHT(MAHARAJA NIGHT) / LOU GRANT |
SEB1995 MNHR14 | 94 TIME 1429 | |
| 15 | DANCE THE NATION / EDO | MNHR11 | 94 ABEATC AVJT-2275 | |
| 16 | IN THE HEAT OF THE NIGHT / ? | ? | ? | |
| 17 | VIDEO GAME / CHESTER | ? | ? | |
| 18 | FOXY LADY / EDO | SEB28 30 1992 MNHR02 | 92 ABEATC 1062 | |
| 19 | ATOMIC PLAYBOY / MIKE SKANNER | SEB110 MNHR05 | 93 ABEATC 1088 | |
| No | 曲名 / 歌手名 | 収録CD | 年代 レーベル アナログ型番 | |
| 1 | DOCTOR OF DREAMS / TOBY ASH | SEB56 MNHR14 | ? TIME 1433 | |
| 2 | SOMEBODY TO LOVE / FRANKIE BEAT | SEB54 | 94 TIME 1434 | |
| 3 | COME TO MY ARMS DANNY KEITH | SEB54 56 | 94 TIME 1436 | |
| 4 | ROPPONGI NIGHTS / DR. MONEY | SEB55 56 60 1995 | 94 TIME 1439 | |
| 5 | HI-DEE-HO / VICTORIA | SEB55 56 60 1995 | 95 TIME 1444 | |
| 6 | BIM BUM BAM / SALLY RENDELL | SEB57 63 70 1995 | 95 TIME 1455 | |
| 7 | NIGHT GIRL / HELENA | SEB55 56 1995 哀愁EURO3 | 95 TIME 1442 | |
| 8 | GOT TO MOVE / MACHO GANG | SEB55 1995 | 94 TIME 1441 | |
| 9 | HELL RAISER / LOVE&PRIDE | SEB57 63 | 94 TIME 1440 | |
| 10 | COME ON BABY / LOLITA | SEB58 63 70 哀愁EURO3 | 95 ABEATC 1200 | |
| 11 | BOOM BOOM DJ / MIRKA | SEB57 63 66 1996 DOMINO | 94 ABEATC AVJT-2308 | |
| 12 | STIMULATION / GO GO GIRLS | SEB61 | 95 ABEATC 1194 | |
| 13 | BOLERO RAPSODY / KING&QUEEN | SEB70 1995 SEASON | 95 ABEATC DOUB-1016 | |
| 14 | UNDER PRESSURE / CASANOVA | MNHR11 | 94 ABEATC AVJT-2278 | |
| 15 | LOVE SHOCK / DISCO VEGA | SEB55 | 94 ABEATC | |
| 16 | TOKYO TOKYO / D-ESSEX | SEB58 63 70 80 90 100 1995 | 95 ABEATC 1198 | |
| 17 | TOO YOUNG TO FALL IN LOVE / EDO | SEB63 66 70 80 90 100 1995 MNHR16 | 94 ABEATC 1197 | |
| 18 | EVERYBODY LET'S DANCE / ANERLY GORDON | SEB37 40 | 93 ABEATC 1128 | |
| 19 | TAKE MY HEART / MR. GROOVE | SEB34 | 92 ABEATC 1098 | |
| 20 | HEART ON FIRE / LISA JOHNSON | TE39 1993 | ? | |
| No | 曲名 / 歌手名 | 収録CD | 年代 レーベル アナログ型番 | |
| 1 | MEGATON MAN / MAGE NRG MAN | SEB32 33 110 SEVENTIES | 93 ABEATC 1089 | |
| 2 | CASINO' / TOBY ASH | SEB47 MNHR10 | 94 TIME 1386 | |
| 3 | O.K.! ALL RIGHT! / ANNALISE | SEB39 40 46 60 1994 | 93 ABEATC AVJT-2251 | |
| 4 | CALL GIRL / MARLENE | MN14 | ? ABEATC 1187 | |
| 5 | EVERLASTING LOVE / MARK B. | SEB49 | 94 TIME 1404 | |
| 6 | HEROES OF FANTASY / GINO CARIA | SEB48 | 94 TIME 1402 | |
| 7 | IN THE DARK / SILVER | MNHR12 | 94 TIME 1406 | |
| 8 | FUNNY FUNNY DANCE / K.L. JONES | SEB57 | 94 ABEATC 1174 | |
| 9 | FIRE OF LOVE / XAILU-J | PARA PARA HI-BPM EUROBEAT 2 | ? | |
| 10 | CARILLON / LOLITA | SEB70 80 90 MNHR18 | 94 ABEATC 1171 | |
| 11 | FLASH BACK / DE NIRO | SEB56 MNHR14 | 94 TIME 1431 | |
| 12 | MONEY CONNECTION / DAVE HAMMOND | SEB52 53 1995 | 94 TIME 1430 | |
| 13 | BAD BOY / CHESTER | SEB54 1995 | 94 TIME 1438 | |
| 14 | SENORITO / NIKI NIKI | SEB56 60 70 1995 MNHR14 | 94 TIME 1432 | |
| 15 | GOT TO MOVE / MACHO GANG | SEB55 1995 | 94 TIME 1441 | |
| 16 | DANCE THE NATION / EDO | MNHR11 | 94 ABEATC AVJT-2275 | |
| 17 | I KNOW / VALENTINA | SEB53 60 MNHR12 YOUR LOVE | 94 ABEATC AVJT-2277 | |
| 18 | TI AMORE / XAILU-J | PARA PARA HI-BPM EUROBEAT 2 | ? | |
| 19 | JAMMIN' SPANISH MEN / CINDY | EBF02 03 1995 | 94 HI-NRG 118 | |
SEB・・・・SUPER EUROBEAT
MNHR・・・・・MAHARAJA NIGHT HI-NRG REVOLUTION
MN・・・・・MAHARAJA NIGHT NON-STOP DISCO
MIX
EBF・・・・・EUROBEAT FLASH
TE・・・・・THAT'S EUROBEAT
青数字・・NO-STOP収録
緑数字・・初回特典ボーナスCDに収録