| No | 曲名 / 歌手名 | 収録CD | 年代 レーベル アナログ型番 | |
| 1 | WHY NOT / VIRGINELLE | SEB60 1994 MNHR11 | 93 ABEATC 1145 | |
| 2 | FIRE / MEGA NRG MAN | SEB43 1994 MNHR18 SEVENTIES | 93 ABEATC 1133 | |
| 3 | KISS ME KISS ME BABE / VIRGINELLE | SEB35 36 40 46 50 60 70 80 100 110 1993 1993 HOT LOVE&EMOTION |
93 ABEATC 1122 | |
| 4 | HE-HEY DANCING / KING&QUEEN | SEB38 40 43 46 50 60 1994 SEASON | 93 ABEATC DOUB-1012 | |
| 5 | U.S.A / JOE YELLOW | Euro darkness 2 | ? | |
| 6 | EXTASY / DJ NRG | SEB39 46 110 1994 | 93 ABEATC 1124 | |
| 7 | ATOMIC PLAYBOY / MIKE SKANNER | SEB110 MNHR5 | 93 ABEATC 1088 | |
| 8 | ROCK'N ROLL SUPER STAR / MIKE SKANNER | SEB32 1993 1993 | 93 ABEATC 1091 | |
| 9 | WANTED / ABEAT POWER feat D.RODGERS&DOMINO |
SEB37 40 1994 | 93 ABEATC 1111 | |
| 10 | SHOCK ME / MIKE HAMMER | EBF15 SEB07 | ? TIME | |
| 11 | YOU GOT ME GOING CRAZY / TENSION | SEB20 25 30 110 1992 | 92 TIME | |
| 12 | RINGO BOY / DJ NRG | SEB1992 1992 MNHR4 | 92 ABEATC 1078 | |
| 13 | ENERGY / GIPSY&QUENN | SEB03 04 | ? TIME 1172 | |
| 14 | NOBODY'S PERFECT / GO GO GIRLS | SEB44 1994 | 93 ABEATC 1140 | |
| 15 | MAKE LOVE / ANNALISE | SEB40 46 1993 1993 MNHR07 | ? ABEATC 1121 | |
| 16 | BORN TO BE WILD / EDO | SEB43 45 47 50 1994 | 93 ABEATC 1131 | |
| 17 | WHAT IS LOVE / MIKE SKANNER | SEB47 50 1994 GTC MNHR09 | 93 ABEATC 1139 | |
| 18 | READY FOR YOU / GROOVE TWINS | SEB40 1993 1993 MNHR07 | ? ABEATC 1115 | |
| 19 | LADY NIGHT / THOMAS T. | SEB38 40 43 | 93 TIME 1325 | |
| 20 | SEX OVER THE PHONE / DANNY KEITH | SEB38 43 1993 | 93 TIME 1322 | |
| 21 | NOBODY KNOWS / GINO CARIA | SEB39 110 1994 | 93 TIME 1335 | |
| 22 | HOT SUMMER NIGHT / HIGH FREQUENCY | SEB1992 MNHR1 | 93 TIME | |
| 23 | TAKE ME HIGH ALL DAYS / LOU GRANT | SEB50 1994 MNHR08 | 93 TIME 1336 | |
| 24 | BYE BYE BABY / MAIO&CO | SEB34 | 93 TIME | |
| 25 | BABE C'MON / MIKE SKANNER | SEB38 40 46 | 93 ABEATC 1120 | |
| 26 | STRANGER / EDO | SEB36 40 46 50 1993 1993 MNHR06 | 93 ABEATC 1100 | |
| 27 | MONEY FOR NOTHING / MIKE SKANNER | SEB37 46 1994 | 93 ABEATC 1120 | |
| 28 | DOCTOR AND THE MEDIC / DERRECK SIMONS | SEB43 MNHR7 | ? ABEATC 1117 | |
| 29 | TRY ME / LOLITA | SEB50.60.70.80.100.110.1994 TRY ME | 93 ABEATC 1151 | |
| 30 | HURRICANE / KAREN | SEB45 47 50 60 100 110 1994 1994 哀愁EURO3 | 93 ABEATC 1132 | |
| 31 | KAMIKAZE / DJ NRG | SEB34 36 40 46 50 60 90 100 110 1993 | 92 ABEATC 1099 | |
| 32 | MYSTERY IN LOVE / VIRGINELLE | SEB40 41 43 46 50 60 70 110 1994 HOT LOVE&EMOTION | 93 ABEATC 1150 | |
| No | 曲名 / 歌手名 | 収録CD | 年代 レーベル アナログ型番 | |
| 1 | ALL MY LOVING / RIC FELLINI | SEB41 43 | ? TIME 1348 | |
| 2 | LASER GAME / CHESTER | SEB50 1994 MNHR08 | 93 TIME 1337 | |
| 3 | RED MONEY / MR.GROOVE | SEB1994 MNHR10 | 94 ABEATC 1153 | |
| 4 | YOU'RE MY LIFE / ANIKA | SEB47 50 60 1994 哀愁ユーロ1 MNHR09 | 93 TIME 1362 | |
| 5 | SPECIAL DESIRE / VANESSA | SEB50 1994 MNHR9 | 93 TIME 1361 | |
| 6 | HOT STUFF / EURO THEM feat DOMINO | SEB1994 TORA TORA TORA | 94 ABEATC | |
| 7 | RADIO / SALT&PEPPER | SEB36 46 60 70 90 1993 1993 | 93 ABEATC AVJT-2239 | |
| 8 | BREAK DOWN / STOP LIMIT LINE | SEB1994 TE44 | ? TIME 1354 | |
| 9 | IN THE NAME OF STRANGERS / ATRIUM | SEB42 50 1994 | 93 TIME 1350 | |
| 10 | NEVER ASK ME WHY / MACHO GANG | SEB42 50 1994 | 93 TIME 1355 | |
| 11 | SWEET HEAVEN / NORMA SHEBFFIELD | SEB44 47 50 60 1994 哀愁EURO1 SWEET HEAVEN | 93 ABEATC 1155 | |
| 12 | START / DE NIRO | SEB41 50 1994 GTC2000 | 93 TIME 1346 | |
| 13 | ONE MORE NIGHT / ? | ? | ? | |
| 14 | NO CHOICE AT RANDOM / MARIE BELEE | SEB47 110 1994 MNHR09 | 93 TIME 1351 | |
| 15 | SEX AND DANCE / FRANK TORPEDO | SEB47 50 1994 MNHR09 | 93 TIME 1364 | |
| 16 | FOOLING WITH YOUR HEART / LISA JOHNSON |
SEB哀愁EURO3 MNHR14 EBF03 TE44 | 93 TIME 1353 | |
| 17 | SEVENTIES / MEGA NRG MAN | SEB47 50 60 70 80 90 100 110 1994 MNHR09 SEVENTIES | 93 ABEATC 1148 | |
| 18 | IN THE HEAT OF THE NIGHT / VERONICA SALES |
SEB47 MNHR10 | 94 ABEATC 1152 | |
| 19 | BABY COME BACK / TENSION | SEB47 50 1994 MNHR09 | 93 TIME 1358 | |
| 20 | IN THE NAME OF LOVE / CASANOVA | SEB44 47 50 1994 | 93 ABEATC 1141 | |
| 21 | DON'T CRY / K.L.JONES | SEB1994 MNHR13 | ? ABEATC 1159 | |
| 22 | NEW LOVE / ANNALISE | SEB45 47 50 60 110 1994 | 93 ABEATC 1154 | |
| 23 | NEW DAY / SANDY BEE | SEB44 110 1994 | 94 TIME 1372 | |
| 24 | PARA PARA / KING&QUEEN | SEB49 50 53 60 70 110 1994 SEASON | 94 ABEATC DOUB-1014 | |
| 25 | MONEY MONEY MONEY / ROXANNE | SEB56 60 70 80 100 1995 MNHR14 | 94 ABEATC 1158 | |
| 26 | HARMONY / VALENTINA | SEB60 80 90 100 110 1994 哀愁EURO1 MNHR11 YOUR LOVE | 94 ABEATC 1149 | |
| No | 曲名 / 歌手名 | 収録CD | 年代 レーベル アナログ型番 | |
| 1 | CASINO / TOBY ASH | SEB47 MNHR10 | 94 TIME 1386 | |
| 2 | TRY ME BABY / MACHO GANG | SEB45 47 | 94 TIME 1379 | |
| 3 | QUEEN OF LOVE / ANNALISE | SEB42 46 50 1994 | 93 ABEATC AVJT-2251 | |
| 4 | HARMONY / VALENTINA | SEB60 80 90 100 110 1994 哀愁EURO1 MNHR11 YOUR LOVE | 94 ABEATC 1149 | |
| 5 | O.K.! ALL RIGHT / ANNALISE | SEB39 40 46 60 1994 | 93 ABEATC AVJT-2251 | |
| 6 | HOT HOT LOVER / DAVE HAMMOND | SEB45 1994 | 94 TIME 1378 | |
| 7 | MAD GIRL / DANNY KEITH | MNHR10 | 94 TIME | |
| 8 | TIME TO DANCE / LOLITA | SEB48 50 1994 TRY ME | 94 ABEATC 1157 | |
| 9 | MONEY MONEY MONEY / ROXANNE | SEB56 60 70 80 100 1995 MNHR14 | 94 ABEATC 1158 | |
| 10 | COO COO LOVE / ANNALISE | SEB49 110 1994 | 94 ABEATC 1167 | |
| 11 | YOU NEED A LOVER / TOMMY K. | SEB44 110 1994 | 93 TIME 1366 | |
| 12 | NEW DAY / SANDY BEE | SEB44 1994 | 94 TIME 1372 | |
| 13 | BURNING LOVE / D-ESSEX | SEB52 60 70 90 100 110 1995 | 94 ABEATC 1164 | |
| 14 | MEGATON MAN / MEGA NRG MAN | SEB32 33 110 SEVENTIES | 93 ABEATC 1089 | |
| 15 | TORA TORA TORA / DOMINO | SEB48 53 60 70 100 1101994 TORA TORA TORA | 94 ABEATC 1165 | |
| 16 | DANCING / MACHO GANG | SEB1994 MNHR07 | ? TIME 1307 | |
| 17 | GORKY PARK / CHESTER | SEB1994 MNHR11 | 94 TIME 1390 | |
| 18 | DIRTY ACTION / DE NIRO | SEB49 1994 | 94 TIME 1391 | |
| 19 | CAN'T STOP THE MUSIC / EURO THEM feat ANNERLEY GORDON |
SEB60 1994 | 94 ABEATC AVJS-1083 | |
| 20 | SURVIVAL DANCE / trf | ? | ? AVEX | |
| No | 曲名 / 歌手名 | 収録CD | 年代 レーベル アナログ型番 | |
| 1 | I WANNA BE A WINNER / LOU GRANT | MNHR10 | 94 TIME 1383 | |
| 2 | THE RHYTHM OF THE NIGHT / TEDDY BOY | SEB49 | 94 TIME 1384 | |
| 3 | GOT TO FEEL IT / MORENA | SEB哀愁EURO2 MNHR11 | 94 TIME 1394 | |
| 4 | BABE FOLLOW ME / HELENA | SEB哀愁EURO2 MNHR11 | 94 TIME 1396 | |
| 5 | HIGH CONTROL / ANIKA | MNHR11 | 94 TIME 1392 | |
| 6 | TONIGHT (I'M READY) / LISA JOHNSON | SEB51 | 94 TIME 1397 | |
| 7 | LET'S GO / LINDA LOSS | SEB48 | 94 TIME 1398 | |
| 8 | BAILA PISTOLERO / MARIE BELEE | SEB49 | 94 TIME 1380 | |
| 9 | ON FIRE / SALLY RENDELL | SEB52 哀愁EURO2 | 94 TIME 1387 | |
| 10 | YOUR LOVE IS LIGHTNING / NORMA SHEFFIELD | MNHR13 SWEET HEAVEN | 94 ABEATC 1170 | |
| 11 | SHOW ME THE WAY / MR.GROOVE | SEB51 | 94 ABEATC 1162 | |
| 12 | LIFE IS LIFE / MR.GROOVE | SEB1994 MNHR13 | ? ABEATC 1153 | |
| 13 | CALL GIRL / MARLENE | MN14 | ? ABEATC 1171 | |
| 14 | RELIGHT MY FIRE / DELTA FORCE | SEB49 53 60 1994 | 94 ABEATC 1168 | |
| 15 | BACK TO THE FUTURE / DERRECK SIMONS | SEB48 110 | 94 ABEATC 1156 | |
| 16 | PUSH ME BOOM BOOM / CINDY | EBF01 03 20 1995 | 94 HI-NRG 103 | |
| 17 | SPACE TRECKING / MR.GROOVE | SEB52 GTC | 94 ABEATC 1162 | |
| No | 曲名 / 歌手名 | 収録CD | 年代 レーベル アナログ型番 | |
| 1 | MEGATON MAN / MEGA NRG MAN | SEB32 33 110 SEVENTIES | 93 ABEATC 1089 | |
| 2 | CAN'T STOP THE MUSIC / EUROTEAM feaat. ANNERY GORDON |
SEB60 1994 | 94 ABEATC AVJS-1083 | |
| 3 | CASINO' / TOBY ASH | SEB47 MNHR10 | 94 TIME 1386 | |
| 4 | NEW DAY / SANDY BEE | SEB44 1994 | 94 TIME 1372 | |
| 5 | TIME TO DANCE / LOLITA | SEB48 50 1994 TRY ME | 94 ABEATC 1157 | |
| 6 | SEVENTIES / MEGA NRG MAN | SEB47 50 60 70 80 90 100 110 1994 MNHR09 SEVENTIES | 93 ABEATC 1148 | |
| 7 | BURNING LOVE / D-ESSEX | SEB52 60 70 90 100 110 1995 | 94 ABEATC 1164 | |
| 8 | TORA TORA TORA / DOMINO | SEB48 53 60 70 100 1101994 TORA TORA TORA | 94 ABEATC 1165 | |
| 9 | COO COO LOVE / ANNALISE | SEB49 110 1994 | 94 ABEATC 1167 | |
| 10 | SUPER SEX SYMBOL / ROXANNE | SEB48 50 60 70 1994 | 94 ABEATC 1158 | |
| 11 | FLASH IN THE SKY / MAIO&CO. | SEB48 | 94 TIME 1400 | |
| 12 | KISS AND HOLD ME TONIGHT / VIRGIN | MNHR13 | 94 TIME 1377 | |
| 13 | ONE LOVE / CHARLY | MNHR10 | 94 TIME 1375 | |
| 14 | EVERLASTING LOVE / MARC B. | SEB49 | 94 TIME 1404 | |
| 15 | I SAY STOP / MARIE BELLE | SEB54 | 94 TIME 1405 | |
| 16 | CRAZY CARTOON / ANGIE DAVIS | SEB48 | 94 TIME 1401 | |
| 17 | PARA PARA PARA NIGHT / FRANK TORPEDO | SEB53 60 1994 MNHR12 | 94 TIME 1409 | |
| 18 | IN MY DREAMS / MIKE FREEMAN | MNHR11 | 94 TIME 1395 | |
| 19 | HEROES OF FANTASY / GINO CARIA | SEB48 | 94 TIME 1402 | |
| 20 | BIG MOUTH / MIKE HAMMER | SEB53 1995 MNHR12 | 94 TIME 1408 | |
| 21 | COME BACK / GO GO GIRLS | SEB60 1995 MNHR14 | 94 ABEATC 1143 | |
| 22 | LOVE LOVE FIRE / ROXANNE | SEB52 53 60 70 1995 | 94 ABEATC 1176 | |
| 23 | SOMEONE ELSE / MARGARET | MNHR14 | 94 ABEATC 1169 | |
| 24 | YA YA YA / KING&QUEEN | SEB60 MNHR13 SEASON | 94 ABEATC DOUB-1015 | |
| 25 | EXTRA LOVER / DANELA | EURO PANIC 3 | ? VICTOR KLP-1004 | |
| 26 | SO MUCH IN LOVE / QUEEN OF TIMES | SEB51 53 | 94 ABEATC 1143 | |
| 27 | BABY BODY BEAT / B★KOOL | KOOL STUFF | ? | |
| 28 | FUNNY FUNNY DANCE / K.L. JONES | SEB57 | 94 ABEATC 1174 | |
| 29 | CHERRY GIRL / LOLITA | SEB60 MNHR19 TRY ME | 94 ABEATC 1175 | |
SEB・・・・SUPER EUROBEAT
MNHR・・・・・MAHARAJA NIGHT HI-NRG REVOLUTION
MN・・・・・MAHARAJA NIGHT NON-STOP DISCO
MIX
EBF・・・・・EUROBEAT FLASH
TE・・・・・THAT'S EUROBEAT
青数字・・NO-STOP収録
緑数字・・ボーナスCDに収録